Club Benefits
Club Benefits
The
| Benefits | Green | Silver | Gold | Diamond |
|---|---|---|---|---|
| Reservation | ||||
| Flight reservations via dedicated 24-hour Club Service Line | Y | Y | Y | Y |
| Advance Seat Reservation1 & 2 | - | Y | Y | Y |
| Priority waitlisting1 & 3 | - | Y | Y (High) | Y (Top) |
| Guaranteed Economy Class seat4 & 5 | - | - | Y (72 hours prior to departure) | Y (24 hours prior to departure) |
| Guaranteed Business Class seat4 & 6 (on | - | - | - | Y (24 hours prior to departure) |
| Extra-legroom Seats7 | - | Y | Y | Y |
| Extra-legroom Seats redemption7 | Y | Y | Y | Y |
| Check-in | ||||
| First Class counters1 | - | - | - | Y |
| Business Class counters1 | - | Y | Y | Y |
| Designated Club counters1 | Y | Y | Y | Y |
| Baggage privileges | ||||
| Additional checked baggage allowance | - | 10 kg8 | 15 kg8 or | 20 kg8 or |
| Extra baggage redemption | Y | Y | Y | Y |
| Priority baggage handling | - | Y | Y | Y |
| Special cabin baggage allowance10 | - | 10 kg | 10 kg | 15 kg |
| Lounge access | ||||
| - | - | - | Y12 | |
| - | Y11 | Y12 | Y13 | |
| Dragonair lounge | - | Y11 | Y12 | Y13 |
| Arrival lounges14 | - | - | Y | Y |
| Guests15 | - | - | 1 | 216 |
| Lounge access redemption17 | Y | Y | Y | Y |
| Additional benefits (applicable to all tiers) | ||||
| Personalised baggage name tags | Y | Y | Y | Y |
| Priority boarding | Y | Y | Y | Y |
| Dedicated Club Service Desk at Hong Kong International Airport | Y | Y | Y | Y |
| Dedicated Club Service Centre (24-hour worldwide toll-free service line) | Y | Y | Y | Y |
| The Club digital magazine | Y | Y | Y | Y |
| Exclusive promotions and offers | Y | Y | Y | Y |
Note: The Marco Polo Club benefits are applicable only to flights marketed and operated by Cathay Pacific/Dragonair, and do not apply to joint operating or codeshare flights operated by third-party carriers.
| 1 | Member's spouse can also enjoy this benefit when travelling with the member. |
| 2 | Subject to availability at the time of reservation and applicable to paid tickets only. Please note that group fares and unaccompanied minors (children aged 12 years or below who travel alone) are not eligible for Advance Seat Reservation. Exit seats are limited and subject to other rules and restrictions. Members must check in at least one hour before departure, or seats will be released. Some other restrictions may apply. |
| 3 | Only applicable to paid tickets; not applicable to prize, donation or redemption tickets. |
| 4 | Not applicable to group fares; ID/AD discount; barter/trade agreement tickets; prize, donation or redemption tickets. All guaranteed seats must be ticketed and are limited to one seat per member per flight. |
| 5 | Only applicable to |
| 6 | Only applicable to |
| 7 | Free of charge for Silver and above members (excluding members' spouse or companions.) These seats are also available at 20,000 Asia Miles or USD100 per sector for long-haul flights, and 5,000 Asia Miles or USD25 per sector for short-haul flights. Please refer to full details and safety criteria on Extra-legroom Seats at www.cathaypacific.com or www.dragonair.com |
| 8 | Applicable on all flights marketed and operated by Cathay Pacific (including Cathay Pacific/Dragonair connections) but excludes journeys with any flight sector to, from or via the Americas. |
| 9 | Applicable on flights marketed and operated by Cathay Pacific (including Cathay Pacific/ Dragonair connections) for journeys which include any flight sector to, from or via the Americas. The maximum weight is 32kg per bag for First and Business Class, and 23kg per bag for Economy Class. Total dimensions of each piece must not exceed 158cm. |
| 10 | If the cabin baggage allowance in the member’s travel class is higher, this will supersede the special cabin baggage allowance. |
| 11 | Available only to members departing on flights operated by Cathay Pacific and/or Dragonair. |
| 12 | Available only to members departing on Cathay Pacific, Dragonair or oneworld carriers flights only. |
| 13 | Available to members departing on any airline and limited to lounges operated by Cathay Pacific and/or Dragonair. |
| 14 | Available to members arriving in Hong Kong, London (CX251 or CX255 only) or Frankfurt on flights marketed and operated by Cathay Pacific or Dragonair. Admission is for the day of arrival and guests are not allowed. To facilitate access to the London Arrival lounge, members should obtain an invitation card at their point of origin. |
| 15 | Guests can be travelling on any airline, as long as they are accompanied by a member and access the lounge in accordance with the member's entitlement. Access to our arrivals lounge is for members only. Guests are not allowed. |
| 16 | If the member is travelling on non-Cathay Pacific/non-Dragonair flights, guest access is restricted to Cathay Pacific Business Class lounges and Dragonair lounges. |
| 17 | Access to Cathay Pacific Business Class lounges or Dragonair lounges is available for redemption with 7,000 Asia Miles per person. Access to Cathay Pacific First Class lounges is only available for Diamond members for redemption at 10,000 Asia Miles per person. |







