Thailand
| Address | Cathay Pacific: 11/F, Ploenchit Tower, 898 Ploenchit Road, Pathumwan, Lumpini, Bangkok 10330. Ticketing office: Office Hours: Monday - Friday: 0830 - 1730 Saturday, Sunday & Public holiday: Closed |
| Reservations |
Monday - Friday: 0800 - 1730 Saturday - Sunday: Closed Public holiday: 0830 - 1230 (66) 2263-0606 |
| Fax | (66) 2263-0622 |
| Airport Name | Suvarnabhumi International Airport |
| Airport Phone | (662) 134-2888 |
| Airport Fax | (662) 134-2889 |
| Baggage Services | (662) 134-2817 (Cathay Pacific Office) |
| Address | Manit Transport Co., Ltd (GSA), 143 Rajchawong Road, T. Changmoi A. Muang, Chiang Mai 50300 |
| Reservations | +66 (53) 252988 |
| Fax | +66 (53) 251417 |
| Airport Name | Chiang Mai Int'l |
| Address | Dragonair: Room 307, 3/F, Phuket International Airport, Maikhao District, Amphur Thalang, Phuket 83110, Thailand. Office Hours: Mon: 1100 - 1900 Tue / Thu / Sun: 0800 - 1500 Wed / Fri / Sat: 0800 - 1900 |
| Reservations | 1-800 700 707 (toll free) for calling from Phuket (66) 2 2630367 for calling from other regions of Thailand. |
| Fax | (66) 2 2630622 |
| Airport Name | Phuket International Airport |
| Airport Phone | (66-76) 351 496-7 |
| Airport Fax | (66-76) 328 352 |
| Baggage Services | (66-76) 351 217 |










