Airbus Industrie 330-300

Seating
Background
Bringing Airbus widebody efficiency to airline operations on longer-haul routes, the A330-300 is the largest member of the twin-engine A330 series.
Capacity
| Type 1 | Type 2 | Type 3 | |
|---|---|---|---|
| Aircraft in Fleet | 11 | 3 | 3 |
| Crew | |||
| Flight Deck | 2 |
2 |
2 |
| Cabin | 13 | 11 | 11 |
| Seating | |||
| First Class | 12 | - | - |
| Business Class | 42 | 42 | 30 |
| Economy Class | 230 | 273 | 270 |
| Total | 284 | 315 | 300 |









