Airbus Industrie 320-200 (320)

Seating
Background
The founding member of the most popular Airbus single-aisle family, A320 sets a new comfort standard that provides wider seats and more room for carry-on baggage.
Extra-legroom Seat Bookings
Learn about how to secure an Extra-legroom Seat.Capacity
| Type 1 | Type 2 | |
|---|---|---|
| Aircraft in Fleet | 11 | 4 |
| Crew | ||
| Flight Deck | 2 (short haul) |
2 |
| Cabin | 6 | 5 |
| Seating | ||
| First Class | - | - |
| Business Class | 8 | - |
| Economy Class | 150 | 168 |
| Total | 158 | 168 |







