Fact Sheet
Fleet
Dragonair operates a fleet of 32 passenger aircraft and 8 freighters. One more 747-400 Boeing Converted Freighters will be added to the fleet by the end of 2008.The following is a brief overview of the aircraft types operated by Dragonair:
![]() | Airbus A330-300 Type 1 These aircraft are designed to carry up to 284 passengers in three classes. They are used on the Beijing and Shanghai routes. |
![]() | Airbus A330-300 Type 2 These aircraft are designed to carry up to 315 passengers in two classes. They are used on the Kaohsiung and Taipei routes. |
![]() | Airbus A330-300 Type 3 These aircraft are designed to carry up to 300 passengers in two classes. They are used on the Dhaka, Kaohsiung and Tokyo routes. |
![]() | Airbus A321-200 These aircraft are designed to carry up to 172 passengers in two classes. They are used on the Beijing and Shanghai routes, and other Chinese Mainland cities. |
![]() | Airbus A320-200 These aircraft are designed to carry up to 158 passengers in two classes. They are used for services to most Chinese Mainland cities and Asia Pacific destinations. |
![]() | Boeing 747-200/-300 Freighter These aircraft can carry up to 105 tonnes of cargo. The aircraft are mainly used on services to Shanghai.
|
![]() | 747-400 Boeing Converted Freighter These aircraft can carry up to 110 tonnes of cargo. The aircraft is used on regional services.
|











