Airbus Industrie 330-300 (333)

Seating
Background
Bringing Airbus widebody efficiency to airline operations on longer-haul routes, the A330-300 is the largest member of the twin-engine A330 series.
Extra-legroom Seat Bookings
Learn about how to secure an Extra-legroom Seat.Capacity
| Type 4 | Type 1 | Type 2 | Type 3 | |
|---|---|---|---|---|
| Aircraft in Fleet | 5 | 6 | 3 | 3 |
| Crew | ||||
| Flight Deck | 2 |
2 |
2 |
2 |
| Cabin | 11 | 13 | 11 | 11 |
| Seating | ||||
| First Class | - | 12 | - | - |
| Business Class | 44 | 42 | 42 | 30 |
| Economy Class | 267 | 230 | 273 | 270 |
| Total | 311 | 284 | 315 | 300 |









